CHOOSE YOUR DENTURE NEED
Select a category below to compare clear price estimates. Every option includes a thorough consultation with Dental Prosthetist Dr Dragan Flajnik.
Complete upper, lower, or full set smile reconstruction custom-made for natural aesthetics and fit.
| Denture Solution | Best Suited For | Price Estimate | Action |
|---|---|---|---|
Standard Full Denture (Single Arch) | Affordable upper or lower smile replacement | $1,699 – $2,699 | |
Premium Full Denture (Single Arch) | Maximum natural aesthetics & contouring per arch | $2,450 – $3,450 | |
Standard Full Denture Set (Upper & Lower)Recommended | Complete upper and lower smile reconstruction | $3,499 – $4,299 | |
Premium Full Denture Set (Upper & Lower) | High-end multi-layered composite full smile set | $4,799 – $5,799 | |
Immediate Dentures (Single Arch) | Fitted immediately following tooth extractions | $1,490 – $2,490 | |
Digital Milled Dentures (Single Arch) | Premium CAD/CAM precision-milled dentures | $3,250 – $3,980 | |
Implant Dentures | Zero movement or slipping on existing implants | $4,850 – $6,780 | |
Cosmetic Dentures | Unmatched natural light reflection & youth | $2,600 – $4,800 |
Not sure which denture type is right for you?
Don't worry! Dr Dragan Flajnik will evaluate your mouth, discuss your goals, and give you an exact written quote during your initial consultation with zero pressure.
YOUR CARE JOURNEY AT PRESTON DENTURES
Consultation
Comprehensive examination, option review, and written quote.
Bite & Shade
Precision impressions and personalised natural shade selection.
Wax Try-In
Test teeth in wax to verify smile aesthetics and bite fit.
Fitting & Care
Final insertion, care advice, and complimentary post-fitting tweaks.
Private Health Insurance & Itemised Receipts
We issue official receipts with standard Australian Dental Association (ADA) item codes so you can claim maximum rebates directly from your fund (Bupa, Medibank, HCF, HBF, NIB, DVA, etc.).
